0102030405
Feeding Machine Collect Series
Feeding Machine Collect Series 01 Parameters
Machine Type | Machine Model | ΦDmm | Lmm | Clamping size | Material |
YB15# | yong he wang zhu ming yang | φ19.0 | 76 | φ15.0 | Steel/Carbide |
YB20# | yong he wang zhu ming yang | φ25.0 | 102 | φ20.0 | Steel/Carbide |
YB25# | yong he | φ32.0 | 102 | φ25.0 | Steel/Carbide |
YB32# | yong he | φ39.0 | 119 | φ32.0 | Steel/Carbide |
YB42# | yong he | Φ52.0 | 137 | φ42.0 | Steel/Carbide |
FUJI 0825# | yong he | Φ16.0 | 72.5 | φ12.0 | Steel/Carbide |
FUJI 1820# | FUJI | φ28.0 | 98 | φ20.0 | Steel/Carbide |
FUJI1825# | FUJI wang zhu ming yang | φ35.0 | 124 | φ25.0 | Steel/Carbide |
FUJI1832# | FUJI wang zhu | Φ43.0 | 137 | φ32.0 | Steel/Carbide |
DAIWA10# | DAIWA | Φ15.0 | 61.5 | φ10.0 | Steel/Carbide |
DAIWA102# | DAIWA | Φ17.0 | 68 | φ12.7 | Steel/Carbide |
DAIWA 15# | DAIWA | φ25.0 | 85 | φ17.0 | Steel/Carbide |
DAIWA 20# | DAIWA | φ25.0 | 102.5 | φ20.0 | Steel/Carbide |
quan neng25# | quan neng zhuo shang che chuang | φ32.0 | 103 | φ25.0 | Steel/Carbide |
wang zhu25# | wang zhu | φ35.0 | 124 | φ25.0 | Steel/Carbide |
wang zhu32# | wang zhu、JARNGYEONG | φ43.0 | 138 | φ32.0 | Steel/Carbide |
5C | ALEX-TECH Special-purpose | φ1'/4" | 87 | φ25.0 | Steel/Carbide |
BL-20 | CITIZEN | φ33.0 | 100 | φ26.0 | Steel/Carbide |
KITAMURA20# | BOCHI KITAMURA | φ26.0 | 92 | φ20.0 | Steel/Carbide |
KITAMURA25# | BOCHI KITAMURA | φ32.0 | 120 | φ25.0 | Steel/Carbide |
DL-20H( ban ya xing) | Φ32.0 | 110 | φ25.0 | Steel/Carbide |
Feeding Machine Collect Series 02 Parameters
Machine Type | Machine Model | ΦDmm | Lmm | Clamping size | Material |
SD-25# | SENDAY | φ34.0 | 82 | φ25.0 | Steel/Carbide |
SD-32# | SENDAY | φ42.0 | 95 | φ32.0 | Steel/Carbide |
SD-45# | SENDAY | φ56.0 | 120 | φ45.0 | Steel/Carbide |
SD-52# | SENDAY | φ61.0 | 120 | φ52.0 | Steel/Carbide |
BM-16# | TSUGAMI | φ30.0 | 75 | φ25.0 | Steel/Carbide |
Feeding Machine Collect Series 03 Parameters
Machine Type | Machine Model | ΦDmm | Lmm | Clamping size | Material |
TRAUB15# | Hegenscheidt LICO cheng rong | Φ22.0 | 55 | Φ15.0 | Steel/Carbide |
TRAUB20#(148E) | Hegenscheidt LICO cheng rong Miyano | Φ28.0 | 70 | Φ20.0 | Steel/Carbide |
TRAUB25#(161E) | Hegenscheidt LICO cheng rong | Φ32.0 | 75 | Φ25.0 | Steel/Carbide |
INDEX25#(162E) | Hegenscheidt LICO cheng rong | Φ35.0 | 70 | Φ25.0 | Steel/Carbide |
INDEX30#(163E) | Hegenscheidt LICO cheng rong | Φ35.0 | 80 | Φ30.0 | Steel/Carbide |
LICO32# | Hegenscheidt LICO cheng rong | Φ38.1 | 108 | Φ32.0 | Steel/Carbide |
INDEX36#BNC34(171E) | Hegenscheidt Miyano | Φ42.0 | 94 | Φ36.0 | Steel/Carbide |
INDEX42#BNC42(173E) | Hegenscheidt Miyano ALEXTECH | Φ48.0 | 94 | Φ42.0 | Steel/Carbide |
INDEX52# | Hegenscheidt ALEXTECH | Φ58.0 | 94 | Φ52.0 | Steel/Carbide |
INDEX60# | Hegenscheidt | Φ66.0 | 110 | Φ60.0 | Steel/Carbide |
LICO65# | LICO | Φ72.0 | 142 | Φ65.0 | Steel/Carbide |
MIYANO BNC20(147E) | Miyano | Φ27.0 | 73 | Φ20.0 | Steel/Carbide |
MIYANO 34# | Miyano | Φ43.0 | 95 | Φ34.0 | Steel/Carbide |
C-32# | JINN FA CHIAH CHYUN | Φ40.0 | 104 | Φ33.0 | Steel/Carbide |
C-44# | JINNFA | Φ54.0 | 87 | Φ45.0 | Steel/Carbide |
RIKEN SAD25# | RIKEN | Φ30.0 | 66 | Φ30.0 | Steel/Carbide |
RIKEN SAD40# | RIKEN | Φ48.0 | 84 | Φ40.0 | Steel/Carbide |
About Spring Collets
Spring collets are perishable tools for fixing a workpiece at the processing, or fixing cutting tools, and used as some parts of a machine or a conveyance machine. It consists of a collet and devices, and a workpiece is that the collet included in the workholding devices open and close, and performs clamping and unclamping of a workopiece.


Spring collets are various by object works, such as size, the clamping method, and clamping force. There is a various shaped spring collets’ form as you can see the top page of a spring collets, and they are used for fix of a workpiece or cutting tools. In case of scroll chuck, a workpiece is clamped by three or four jaws. On the other hand, when we use spring collets, a workpiece is clamped as wrapping in with the number of flexing slot of the collet. Therefore, since the pressure concerning one point ends few, it can clamp powerfully, without pressure's distributing and damaging the whole clamping portion of the workpice.
Part names and functions of spring collets
Stationary

Draw Back

The angle of a taper
The angle of a taper is denoted by double taper. Please inform us if double taper or single taper in order not to mix up.

Quality Policy
We will supply quality products that comply with specified requirements and earn our customers’ satisfaction through continuous improvement efforts, an effective quality management system, and the dedicated efforts of all employees.