0102030405
T210 & T211 & T212 Series Rubber-Flex Collets
T210 series Parameters
![]() |
Rubber-flex collets T210-0 | ||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T210-0 | 12° | 3 | 4 | 20-28 | 24 | ±0.25 | |
Rubber-flex collets T210-1 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T210-1 | 12° | 3 | 6 | 26-38 | 28 | +0.25 | |
Rubber-flex collets T210-2 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T210-2 | 12° | 6 | 6 | 36-54 | 44 | ±0.25 | |
Rubber-flex collets T210-3 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T210-3 | 12° | 6 | 8 | 50-80 | 50 | ±0.35 | |
Rubber-flex collets T210-4 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T210-4 | 12° | 6 | 10 | 70-120 | 60 | ±0.4 | |
Rubber-flex collets T210-5 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T210-5 | 12° | 6 | 10 | 100-130 | 78 | ±0.50 | |
Rubber-flex collets T210-6 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T210-6 | 12° | 6 | 10 | 130-160 | 86 | +0.50 | |
Rubber-flex collets T210-7 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T210-7 | 12° | 8 | 12 | 160-200 | 91 | +0.50 |
T211 series Parameters
![]() |
Rubber-flex collets T211-0 | ||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T211-0 | 12° | 3 | 6 | 20-28 | 24 | ±0.25 | |
Rubber-flex collets T211-1 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T211-1 | 2 | 3 | 6 | 26-38 | 28 | ±0.25 | |
Rubber-flex collets T211-2 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T211-2 | 12° | 6 | 6 | 36-54 | 44 | ±0.35 | |
Rubber-flex collets T211-3 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T211-3 | 12° | 6 | 8 | 50-80 | 50 | ±0.35 | |
Rubber-flex collets T211-4 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T211-4 | 12° | 6 | 10 | 69-100 | 60 | ±0.40 | |
Rubber-flex collets T211-5 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T211-5 | 12° | 6 | 10 | 100-130 | 78 | ±0.50 | |
Rubber-flex collets T211-6 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T211-6 | 12° | 6 | 10 | 130-160 | 86 | ±0.50 | |
Rubber-flex collets T211-7 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T211-7 | 12° | 8 | 12 | 160-200 | 91 | ±0.50 |
T212 series Parameters
![]() |
Rubber-flex collets T212-XXS | ||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-XXS | 12° | 3 | 0.2 | 8-13 | 30 | -±0.20 | |
Rubber-flex collets T212-XS | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-XS | 12° | 3 | 3 | 13-19 | 30 | ±0.25 | |
Rubber-flex collets T212-S | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-S | 12° | 3 | 6 | 16-21 | 31 | ±0.25 | |
Rubber-flex collets T212-0 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-0 | 12° | 3 | 4 | 20-28 | 41 | ±0.25 | |
Rubber-flex collets T212-1 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-1 | 12° | 3 | 6 | 26-38 | 46 | ±0.35 | |
Rubber-flex collets T212-2 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-2 | 12° | 6 | 6 | 36-54 | 61.5 | ±0.35 | |
Rubber-flex collets T212-3 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-3 | 12° | 6 | 8 | 50-80 | 67.5 | ±0.40 | |
Rubber-flex collets T212-4 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-4 | 12° | 6 | 10 | 69-100 | 76 | ±0.50 | |
Rubber-flex collets T212-5 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-5 | 12° | 6 | 12 | 100-130 | 85 | ±0.50 | |
Rubber-flex collets T212-6 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-6 | 12° | 8 | 12 | 130-160 | 94.5 | ±0.50 | |
Rubber-flex collets T212-7 | |||||||
type | Taper | Slot | Groove width(mm) | Φ(mm) Clamping dia | L(mm) Length | Clamping stroke(mm) | |
T212-7 | 12° | 8 | 12 | 160-200 | 100 | ±0.50 |
Features
Unique in design and operation, the collet can generate two to three times the gripping power of a conventional split-steel collet.
Gripping force is uniform and parallel throughout the collet contact length and not concentrated at the nose or back as is frequently in the with split-steel collets. Construction is of durable synthetic rubber compound permanently bonded to hardened steel jaw insert surfaces and through-hole. It is unaffected by heat, coolants and cutting compound and retains its flexibility over a long service life as compared to spring tempered metal designs.
• Parallel jaw insert surfaces exert uniform, accurate gripping force up to three times greater than can be achieved with split-steel collets
• Each collet accepts and precisely centers a wide range of both decimal or metric diameters
(within individual capacity ranges) to speed setups and increase machining productivity
• Durable one-piece construction.. Synthetic rubber retains flexibility and resists deterioration from heat, coolants and cutting compounds
• Steel jaw inserts precision ground (after molding process) to assure maximum gripping accuracy (parallelism)> Hardened for greater wear resistance than split-steel collets
• Each collet bore is held concentric to the O.D. tapers, both front and back, to minimize TIR
• Automatically seals tool O.D. to permit coolant flow through tool reducing wear
• Seals collets and machine spindles to protect from abrasive particles and swarf
Quality Policy
We will supply quality products that comply with specified requirements and earn our customers’ satisfaction through continuous improvement efforts, an effective quality management system, and the dedicated efforts of all employees.
Quality Control
* We have specialized QC testers to check the quality of the products according to different customers' requirement.
* We have IQC to check the dimensions and surface of the incoming material.
* We have PQC to inspect full-course during the manufacturing processing.
* We have FQC to inspect all the anodizing/plating and other finishes' products from our supplier and proceed with the professional quality and appearance inspection before shipping.